Weather Forecast
General Forecast
Date: 2025-05-17
Valid Period: 0 AM 18 May to 0 AM 19 May
Forecast: Thundery Showers (Code: TL)
Temperature: 23 to 32 Degrees Celsius
Relative Humidity: 60 to 95 Percentage
Wind: SSW, 5 to 15 km/h
Last Updated: 5/17/2025, 3:11:06 PM
Regional Forecasts
Period 1: Midnight to 6 am 18 May
Region | Forecast |
---|---|
North | Thundery Showers (Code: TL) |
South | Thundery Showers (Code: TL) |
East | Thundery Showers (Code: TL) |
West | Thundery Showers (Code: TL) |
Central | Thundery Showers (Code: TL) |
Period 2: 6 am to Midday 18 May
Region | Forecast |
---|---|
North | Thundery Showers (Code: TL) |
South | Thundery Showers (Code: TL) |
East | Thundery Showers (Code: TL) |
West | Thundery Showers (Code: TL) |
Central | Thundery Showers (Code: TL) |
Period 3: Midday to 6 pm 18 May
Region | Forecast |
---|---|
North | Partly Cloudy (Day) (Code: PC) |
South | Partly Cloudy (Day) (Code: PC) |
East | Partly Cloudy (Day) (Code: PC) |
West | Partly Cloudy (Day) (Code: PC) |
Central | Partly Cloudy (Day) (Code: PC) |
Period 4: 6 pm to Midnight 18 May
Region | Forecast |
---|---|
North | Partly Cloudy (Night) (Code: PN) |
South | Partly Cloudy (Night) (Code: PN) |
East | Partly Cloudy (Night) (Code: PN) |
West | Partly Cloudy (Night) (Code: PN) |
Central | Partly Cloudy (Night) (Code: PN) |